Trophies & Achievements
Overview
Star Wars Zero Company has 53 trophies, one of them the Platinum awarded for earning all the others. The list is grouped below by what each trophy asks of you: finishing the campaign at a given difficulty, clearing named story missions, building Bonds, and a set of one-off combat feats.
| Grade | Count |
|---|---|
| Platinum | 1 |
| Gold | 2 |
| Silver | 6 |
| Bronze | 44 |
| Total | 53 |
Trophy earn rates are not recorded here. The game launches on 27 August 2026, so every trophy currently sits at 0% earned, which describes the calendar rather than the difficulty.
Trophy names and requirements can change between a pre-release listing and launch. This page reflects the list as published before release.
Completion and difficulty
The completion trophies are the only source naming the game’s difficulty settings: Story, Normal, Hard, and Expert, in ascending order. A fifth setting, Beskar Mode, sits alongside them rather than among them: the Legend trophy asks for Expert and Beskar Mode together, so it is a modifier stacked on a difficulty rather than a difficulty of its own.
| Trophy | Grade | Requirement |
|---|---|---|
| Zero Company Legend | Platinum | Completed all other trophies |
| Hired Gun | Bronze | Beat the game on Story or higher |
| Veteran | Bronze | Beat the game on Normal or higher |
| Operator | Silver | Beat the game on Hard or higher |
| Captain | Gold | Beat the game on Expert |
| Legend | Gold | Beat the game on Expert and Beskar Mode (The only source naming Beskar Mode, and it stacks with Expert rather than replacing it) |
Beating the game on a higher setting satisfies the lower ones, since each reads “or higher”. See Permadeath for how difficulty governs injuries and permanent death.
Campaign missions
Ten trophies award for completing named campaign missions, which is the fullest list of the campaign’s missions available so far. Only Eavesdropping had been shown before, in a briefing screenshot.
SpoilerCampaign mission names: click to reveal
| Trophy | Grade | Requirement |
|---|---|---|
| Scum And Villainy | Bronze | Completed 'Eavesdropping' |
| Fathom Revealed | Bronze | Completed 'Dark Waters' |
| One Less Clanker | Bronze | Completed 'Smugglers' Den' |
| Sky High | Bronze | Completed 'Casualties of War' |
| A Way to Pass the Time | Bronze | Completed 'Enemy Intelligence' |
| Luunata Reclaimed | Bronze | Completed 'Behind Enemy Lines' |
| Jungle Warfare | Bronze | Completed 'Deep Cover' |
| With Friends Like These | Bronze | Completed 'Unfinished Business' |
| A New Order | Silver | Completed 'Stillwatch' |
| An End of the Infinite | Silver | Completed 'The Infinite Coil' |
Two of the trophy names tie a mission to a story thread the wiki already covers: Fathom Revealed attaches Dark Waters to Kundri Fathom, and Luunata Reclaimed attaches Behind Enemy Lines to Jae Mordant’s homeworld of Luunata. An End of the Infinite, for completing ‘The Infinite Coil’, reads as the campaign’s closing mission against the Infinite Coil.
Operator stories
Six trophies award for completing an operator’s personal story, one for each authored companion. There is no equivalent trophy for Hawks, who is the player character rather than a companion.
SpoilerOperator story trophies: click to reveal
| Trophy | Grade | Requirement |
|---|---|---|
| The Trooper | Bronze | Completed Trick's story |
| The Umbaran | Bronze | Completed Luco's story |
| The Prizefighter | Bronze | Completed Kabb's story |
| The Baroness | Bronze | Completed Jae's story |
| The Mandalorian | Bronze | Completed Cly's story |
| The Padawan | Bronze | Completed Tel's story |
The six match the roster of authored operators exactly: Trick, Luco Bronc, Kabb Uppercut, Jae Mordant, Cly Kullervo, and Tel-Rea Vokoss.
Bonds
Ten trophies award for reaching a Very High Bond between a pair of operators, a tier above the Low, Neutral and High shown in preview footage. See Bond System.
| Trophy | Grade | Requirement |
|---|---|---|
| Old Friends | Bronze | Reached Very High Bond between Hawks and Trick |
| Sharp Shooters | Bronze | Reached Very High Bond between Hawks and Luco |
| Mate and Marrow | Bronze | Reached Very High Bond between Hawks and Kabb |
| Class and Distinction | Bronze | Reached Very High Bond between Hawks and Jae |
| Word Of Honor | Bronze | Reached Very High Bond between Hawks and Cly |
| Lost Causes | Bronze | Reached Very High Bond between Hawks and Tel |
| Heroes on Both Sides | Bronze | Reached Very High Bond between Trick and Luco (The clone trooper and the Umbaran are an authored friction pair, so the pairing is bondable rather than only antagonistic) |
| The Baroness and the Boxer | Bronze | Reached Very High Bond between Kabb and Jae |
| Thick As Thieves | Bronze | Reached Very High Bond between Two Custom Operators (Bonds are not restricted to authored operators) |
| Beep Boop | Bronze | Reached Very High Bond between Two Astromechs (Droid operators bond with each other as well) |
Three things follow from the list. Hawks can reach a Very High Bond with all six authored companions. Bonds are not restricted to authored operators, since Thick As Thieves asks for a pairing of two custom operators and Beep Boop for two Astromechs. And Trick and Luco, the clone trooper and the Umbaran that Bit Reactor names as an authored friction pair, have a Bond trophy of their own.
Combat feats
| Trophy | Grade | Requirement |
|---|---|---|
| Never Tell Me the Odds | Bronze | Landed a 10% or lower chance to hit shot! |
| Do or Do Not | Bronze | Missed a 90% or greater chance to hit shot! |
| Forceful | Bronze | Used the Force to Push or Pull an enemy into another enemy (The only source naming Force Pull; press material covers Force Push alone) |
| Watch That First Step | Bronze | Knocked an enemy out of the combat space |
| The High Ground | Bronze | Defeated 10 enemies from a higher elevation |
| If You Know You Know | Silver | Killed 1138 enemies in tactical missions (A THX 1138 reference rather than a design threshold) |
| See Your Own Demise | Bronze | Defeated a Seer in a single blow (The only source naming the Seer enemy type) |
Forceful is the only source naming Force Pull; press material covers Tel-Rea’s Force Push alone. See Your Own Demise names an enemy type, the Seer, that appears in no other source. Watch That First Step and The High Ground confirm environmental kills and elevation advantage as tracked mechanics; see Combat System.
Squad
| Trophy | Grade | Requirement |
|---|---|---|
| Dress Code | Bronze | Customized a member of Zero Company |
| Sign Here | Bronze | Recruited an Operator |
| Full Roster | Bronze | Recruited 20 Operators in a single campaign (Puts a figure on the size of a campaign roster) |
| *Angry Beeps* | Bronze | Completed a mission using 4 Astromechs (A full droid squad is a shipped configuration, not just a described possibility) |
| A Natural Part of Life | Bronze | Lost a member of Zero Company |
Full Roster puts a figure on campaign scale at 20 operators, and *Angry Beeps* confirms a four-Astromech squad as a shipped configuration rather than a described possibility.
Progression
| Trophy | Grade | Requirement |
|---|---|---|
| In a galaxy far, far away.... | Bronze | Completed your first Mission |
| Your Focus Determines Your Reality | Bronze | Applied a Focus Point |
| Active Duty | Silver | Completed 50 Optional Missions (Optional missions run to at least 50 in a campaign) |
Active Duty puts optional missions at 50 or more in a campaign, alongside the story missions above. Focus Points are spent in the Focus Tree.
Strategy layer and gear
| Trophy | Grade | Requirement |
|---|---|---|
| Where Credit Is Due | Bronze | Made a purchase at The Black Market |
| To the Victor Go the Spoils | Bronze | Unlocked a Regional Reward (The only source naming Regional Rewards) |
| Across the Stars | Bronze | Unlocked all the Regional Rewards |
| There Will Be No Bargain | Silver | Unlocked the Hutt Roulette Prize 3 times (The only source naming the Hutt Roulette, and it is repeatable) |
| Fully Geared | Bronze | Equipped 4 Weapon Mods to a Weapon (Puts a number on the modification slots a weapon can reach) |
| Signature Flair | Bronze | Customized a Weapon |
Two systems here are named by the trophy list and nowhere else:
- Regional Rewards, unlocked individually and as a complete set, which suggests a per-region unlock track on the strategy layer
- The Hutt Roulette, whose prize can be unlocked repeatedly
Fully Geared also puts a number on weapon modification slots: a weapon can hold at least 4 mods at once. See Weapons and Base Management.
References
| # | Source | Date |
|---|---|---|
| 1 | Star Wars Zero Company trophy list (PlayStation), pre-release listing | Aug 2026 |
| 2 | EA: Lead Zero Company To Victory | 9 Jun 2026 |
| 3 | PC Gamer: Hands-on preview | Mar 2026 |
If information is missing, it has not been confirmed by an official or press source.